Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.



|
|
Your projector is setup and ready to display your presentation after 8 seconds from powering on, with NEC's Quick Start function. And for a speedy shut down, projector can be turned off using a power strip equipped with a switch and a breaker without powering down the projector, with the Direct Power Off function.
The short focal length lens will project large images even if the distance to the screen is short. Project large images in a meeting in a small room.
Multiple input/output terminals include analogue RGB, DVI-I(digital), video, and S-video. By using the DVI-RGB adapter, analogue RGB signals can be connected from two computers.
Connect a LAN cable to the LAN port (RJ-45) on the main unit of the projector to control the projector from a remote PC via the network; for instance, use the PC to turn the power to the projector on and off or switch input signals.
By
inserting the power cord into an outlet, projection will start
immediately without pressing the power button. If the Default Source is
set to Auto, simply by turning on the power, the projector
automatically finds the input signal and projects the images.
When the projector is in Standby mode, applying a computer signal from
a computer connected to the COMPUTER1 IN input will power on the
projector and simultaneously project the computer’s image.
This functionality eliminates the need to always use the POWER button
on the remote control or the projector cabinet to power on the
projector.
A long power cable of 4.5 m is included, connect the power cable to a wall outlet without the need for an extension cable while setting the projector in the center of the conference room.
![]() |
![]() |
The projector will automatically detect and correct vertical inclination and trapezoidal distortions. The angle is adjustable vertically within a range of about +/-30 degrees from the projected angle. |
The built-in 7W monaural speaker on the main unit outputs audio from computer, video, and S-video inputs.
![]() |
![]() |
Without a screen, projected images are affected because of the colour
of the wall or blackboard you are projecting on to. The built-in colour
correction for projecting images on a coloured wall or blackboard in
this projector means that the colour tones of the projected image is
approximate to those that are projected on to a white screen. The
following nine colour options are available : whiteboard, blackboard,
blackboard (grey), light yellow, light green, light blue, sky blue,
light rose, and pink. *Selecting [WHITEBOARD] reduces lamp brightness. |
The function is capable of enlarging any section that you want to emphasize, such as a detailed table or graph up to a maximum of 4 times (16 times the area).
| Eco Mode operation drops projector noise to 29 dB for very quiet operation and extends the lamp replacement period up to a maximum of 4000 hours. In this mode, total cost of ownership can be effectively reduced. The projector can be put in to Eco Mode very easily with press of a button on the remote control. | |
If the closed caption signals are included in the video signal or the S-Video signal, the audio data can be displayed on the screen as captions.
Download the Virtual Remote Tool utility software to operate the power on/off or switch inputs on the projector from your PC by using the supplied VGA signal cable. When connected to a PC, the projector can be controlled without using the remote controller or operating the buttons on the main unit of the projector, so that you can efficiently and effortlessly proceed with meetings or classes.
![]() |
|
| ① [System] button ② [Power] button ③ [Source Select] button ④ [AV-MUTE] button ⑤ [Freeze] button ⑥ [Option] button ⑦ [Help] button |
Displaying the Virtual Remote Tool System Menu Turning the Projector's Power On/Off Switching the Projector's Input Source Turning the Projector's AV-MUTE On/Off Turning the Projector's Freeze Function On/Off Configuring the Operating Environment for Virtual Remote Tool Displaying the Virtual Remote Tool Help menu |
* Use the PC Control Utility Pro to execute the same operation via the LAN.
* Depending on the specifications of the connected computer and the versions
of the graphics adapter and driver, the function may not operate properly.
Click with our website to download the Virtual Remote Tool utility and the PC Control Utility Pro .
(http://www.nec-display.com/dl/en/)
The respective projectors can be operated individually with the optional remote controller (NP02RC) by setting the individual control ID numbers to the respective projectors. If multiple projectors are used in the same room, the respective projectors can be operated individually by switching the ID. It is also possible to operate multiple projectors collectively by setting the same ID for all of them.

You can use the supplied wireless remote control and the optional
remote mouse receiver to control your PC from across the room. The
optional remote mouse receiver (NP01MR) supports almost any PC by USB
connection.
| Screen Size (Inch) |
Throwing Distance (m) | Bottom Height (cm) |
|
| Wide | Tele | ||
| 21 | - | 0.75 | 5.0 |
| 25 |
0.75 | 0.90 | 6.0 |
| 30 | 0.90 | 1.09 | 7.1 |
| 40 |
1.22 | 1.47 | 9.5 |
| 60 |
1.84 | 2.22 | 14.3 |
| 80 | 2.47 | 2.98 | 19.1 |
| 100 |
3.10 | 3.73 | 23.8 |
| 120 | 3.73 | 4.49 | 28.6 |
| 150 | 4.67 | 5.62 | 35.7 |
| 180 | 5.61 | 6.74 | 42.9 |
| 200 | 6.24 | 7.50 | 47.6 |
| 240 | 7.50 | 9.01 | 57.2 |
| 300 | 9.38 | 11.27 | 71.4 |
| Model Name | NP600 | NP500 | NP400 | |||
| LCD Panel | 0.63 inch LCD with Micro Lens Array (Aspect Ratio 4:3) |
0.63 inch LCD (Aspect Ratio 4:3) |
||||
| Resolution *1 | 1024 × 768 pixels | |||||
| Lens | Manual Zoom / Focus | Zoom ratio 1 to 1.2, Throw ratio 1.5-1.8:1, F1.7-2.0, f=19.8-23.7mm |
||||
| Projection Distance | 0.7m to 11.3m | |||||
| Projection Angle | 9.5 to 10.0deg (Wide) / 7.9 to 8.3deg (Tele) | |||||
| Lamp (Eco Mode) | 230W AC (168W) | 210W AC (168W) | ||||
| Lamp Life *2 (Eco Mode) | 3,000H (4,000H) | |||||
| Light Output *3 *4 | 3500 ANSI lumens (Approx.70% in ECO Mode) | 3000 ANSI lumens (Approx.80% in ECO Mode) | 2600 ANSI lumens (Approx.80% in ECO Mode) | |||
| Contrast Ratio (White / Black) *3 | 500 : 1 | |||||
| Quietness(Eco Mode) | 35dB (29dB) | |||||
| Image Size | 21inch to 300inch | |||||
| Maximum Resolution | UXGA (1600 x 1200) with Advanced AccuBlend | |||||
| Scan Rate | Horizontal | 15kHz to 100kHz (RGB : 24kHz or over) | ||||
| Vertical | 50Hz to 120Hz | |||||
| Video Bandwidth | RGB : 80MHz (Max) | |||||
| Colour Reproduction | 16.7Million Colours Simultaneously, Full Colour | |||||
| Input Terminals | Computer1 Input |
D-Sub Mini 15pin | Compatible signals | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA 480i, 480p, 576i, 576p, 720p, 1080i |
||
| RGB (Analog) | 0.7Vp-p/75Ω | |||||
| H / V Sync | 4.0Vp-p/TTL Level | |||||
| Composite Sync | 4.0Vp-p/TTL Level | |||||
| Sync on G | 1.0Vp-p/75Ω(with Sync) Negative | |||||
| Stereo Mini | Stereo L / R | 0.5Vrms/22kΩ or over | ||||
| Component Input (Sharing with Computer1) |
D-Sub Mini 15pin (Sharing with Computer) |
Y | 1.0Vp-p/75Ω | |||
| Cb,Cr (Pb,Pr) | 0.7Vp-p/75Ω | |||||
| Compatibule signals | DTV : 480i, 480p, 720p, 1080i (60Hz) / 576i, 576p, 1080i (50Hz) DVD : Progressive (50/60Hz) |
|||||
| Audio input is sharing with computer1 | Same with computer1 | |||||
| Computer2 (DVI-I) Input | DVI-I 29pin | Compatibule signals | VGA, SVGA, XGA, WXGA, SXGA | |||
| DVI digital | T.M.D.S. Specification with H.D.C.P. *5 | |||||
| Stereo Mini | Stereo L/R | 0.5Vrms/22kΩ or over | ||||
| S-Video Input | Mini DIN-4pin | Y | 1.0Vp-p/75Ω | |||
| C | 0.286V/75Ω | |||||
| RCA pin x 2 | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over | ||||
| Video Input | RCA pin | Composite Video | 1.0Vp-p/75Ω | |||
| Audio input is sharing with S-video | Same with S-Video | |||||
| Output Terminals | RGB Output | D-Sub Mini 15pin | Only Computer 1 In can be output | |||
| Audio Output | Stereo Mini | Stereo L/R | Variable Output Level. Selected Computer1, Computer2, S-Video, Video Signal | |||
| Control Terminals | Wired LAN Port | RJ - 45 | 10/100BASE-T | |||
| PC Control | D-sub 9pin | RS232 | ||||
| Built-In Speaker | 7W Monaural | |||||
| Keystone Correction | Vertical | Auto/Manual Approx.± Max 30 degrees | ||||
| Environment | Operational Temperatures | 5℃ to 40℃(Eco Mode selected automatically at 35℃ to 40℃), 20% to 80% Humidity (Non-Condensing) | ||||
| Storage Temperatures | -10℃ to 50℃, 20% to 80% Humidity (Non-Condensing) | |||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz (NP600G/NP500G/NP400G : 200 to 240V AC, 50Hz/60Hz) |
|||||
| Input Current | 3.8-1.5A (NP600G : 1.8A) |
3.5-1.4A (NP500G/NP400G : 1.6A) |
||||
| Power Consumption | Normal Mode | 325W | 295W | |||
| Eco Mode | 240W | |||||
| Standby Mode (Power-saving Mode) | 11W (3W) | |||||
| Regulations | UL/C-UL Approved (UL 60950-1, CSA 60950-1) Meets DOC Canada Class B requirements Meets FCC Class B requirements Meets AS/NZS CISPR.22 Class B Meets EMC Directive (EN55022, EN55024, EN61000-3-2, EN61000-3-3) Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) |
|||||
| Dimensions (W x H x D) | 308mm x 93.5mm x 262mm (Not Including Protrusions) |
|||||
| Weight | 2.98kg | |||||
| *1 : | Effective pixels are more than 99.99%. |
| *2 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp. |
| *3 : | This is the light output value (ANSI lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly. |
| *4 : | Compliance with ISO21118-2005 |
| *5 : | What is HDCP/HDCP technology? HDCP is an acronym for High-bandwidth Digital Content Protection. High bandwidth Digital Content Protection (HDCP) is a system for preventing illegal copying of video data sent over a Digital Visual Interface (DVI). If you are unable to view material via the DVI input, this does not necessarily mean the projector is not functioning properly. With the implementation of HDCP, there may be cases in which certain content is protected with HDCP and might not be displayed due to the decision/intention of the HDCP community (Digital Content Protection, LLC). |
| All specifications are subject to change without notice. | |



