Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.


|
|
The projectors support "Windows Network Projector" function, which is one of the brand-new features introduced with Windows Vista. You can make presentations from your PC via the network without connecting RGB cable, if your PC is running Windows Vista. You don't need to install any proprietary software application on your PC. Like using a networked printer, you can simply select which projector to use from the list presented on your PC screen. Furthermore, it is possible to remotely operate a PC installed some distance away from the projector via the network by using "Windows Remote Desktop" function.
|
![]() |
| A PC connected to LAN automatically detects projectors on the network. | When you connect a USB mouse and keyboard to the projector, you can remotely operate your PC via the network. *Use a commercially available USB mouse and USB keyboard (US layout version). We do not warrant that the USB port of the projector will support all USB mouse and USB keyboards in the market. |

HD-like, vidid and crisp DVD images can be projected with the Reon VX video processor using HQV technology from Silicon Optix.
HQV represents an enormous leap in video processing, with true flagship
performance in noise reduction, de-interlacing and scaling.
|
![]() |
![]() |
![]() |
![]() |
||

By
connecting a LAN cable to the LAN port (RJ-45) on the projector or
installing the wireless LAN unit on the projector, it is possible to
transfer screen images from the PC to the projector more quickly (2 to
3 times faster than conventional models from NEC) for on-screen
presentation using Image Express Utility 2.0 software (Windows XP/2000
are available). This projector can change presenters with a single
operation. The person who wants to speak can send images from his/her
PC to the projector just by clicking the "Become a Presenter" button.
Furthermore, for a presentation in a large conference room,
participants can confirm details of the projected images, such as small
characters, etc., with their own PCs. A presenter can distribute files
or documents used in the presentation through the network. And it is
possible to turn the power of the projector on and off and switch input
signals from a PC via the network.

This
function projects two different signals simultaneously. The main
picture signal supports the COMPUTER 1 and 2 inputs. The sub picture
signal supports the VIDEO input only. The sub picture can be displayed
either at the top-left, the top-right, the bottom-left, or the bottom
right in the main picture.
In order to support a variety of Installations, five types of lenses are available in addition to the standard lens. The projector supports screens from 30 to 500 inches; select the optimum lens depending on the specific installation environment, such as conference rooms, halls, and exhibitions. For a 100-inch screen, projection is possible at a distance 1.66 m (Wide Angle Fixed Lens) or between 2.4 m to 14.7 m. Lenses are easily replaced by the customer and do not require special tools.
| Model | Standard | NP01FL | NP02ZL | NP03ZL | NP04ZL | NP05ZL | ||
| Lens type | Zoom Lens | Wide Angle Fixed Lens | ZoomLens | Zoom Lens | Zoom Lens | Zoom Lens | ||
| Option Lens | ||||||||
| Zoom/Focus | Manual | Manual (Focus only) |
Manual | Manual | Manual | Manual | ||
| Zoom Ratio | 1.33 | - | 1.3 | 1.58 | 1.6 | 1.52 | ||
| Throw Ratio | 1.5-2.0:1 | 0.8:1 | 1.2-1.5:1 | 1.9-3.1:1 | 3.0-4.8:1 | 4.7-7.2:1 | ||
| Screen Size | 30-500 inch | 40-150 inch | 30-500 inch | 40-500 inch | 60-500 inch | 60-500 inch | ||
| Brightness | NP3150 | Normal Mode* | 5000 ANSI lm | 3700 ANSI lm | 4000 ANSI lm | 4300 ANSI lm | 4200 ANSI lm | 4000 ANSI lm |
| NP2150 | Normal Mode* | 4200 ANSI lm | 3200 ANSI lm | 3400 ANSI lm | 3600 ANSI lm | 3500 ANSI lm | 3400 ANSI lm | |
| NP1150 | Normal Mode* | 3700 ANSI lm | 3000 ANSI lm | 3100 ANSI lm | 3300 ANSI lm | 3200 ANSI lm | 3100 ANSI lm | |
| Lens Shift | Vertical | Max +0.5V | 0 | Max +0.5V | Max +0.5V | Max +0.5V | Max +0.5V | |
| Horizontal | Max ±0.1H | 0 | Max ±0.1H | Max ±0.1H | Max ±0.1H | Max ±0.1H | ||
| Weight | 0.63 kg | 1.1 kg | 1.1 kg | 1.13 kg | 0.89 kg | 0.92 kg | ||

A link is opened in a new window.Throwing Distance and Screen Size
With the manual lens shift mechanism, the position of projected images on screen can be adjusted in both the vertical and horizontal directions without moving the main unit. Furthermore, Keystone correction corrects distortions in the vertical and horizontal directions up to a maximum +/- 40 degrees in the horizontal direction and a maximum +/- 30 degrees in the vertical direction. Keystone correction can be operated by remote control.
![]() |
![]() The Lens Shift Dial |

Angled projection ability lets you place the projector anywhere you like. With the 3D Reform function, it is also possible to correct trapezoidal distortion manually by clicking the four corners of the projected image with a mouse connected to the main unit to project square images. This allows greater freedom in setting up the projector, because it can now be set up at an angle in relation to the screen. The projector no longer needs to be placed right in front of the screen where it can block the audience's view of the screen.
| Multiple input/output terminals include analogue RGB, 5-core BNC, DVI (digital),video, and S-video. (The analogue RGB and BNC also support component inputs.) The 5W+5W stereo speakers are built in to provide audiovisual conditions with high image and audio qualities. Furthermore, the Viewer feature allows you to view slides stored on a USB memory on the projector. Even if no computer is available, presentations can be conducted simply with the projector. |
A link is opened in a new window.Please click, so terminals area will be enlarged. |
| *To use the Viewer, first you need to create presentation materials on your PC (JPEG, BMP, GIF, PNG). Use commercially available USB memory devices. We do not warrant that the USB port of the projector will support all USB memory devices in the market. |
| Model Name | NP3150 | NP2150 | NP1150 | |||
| LCD Panel *1 | 0.8-inch (1024x768) p-Si TFT active-matrix with MLA (Aspect Ratio 4:3) | |||||
| Lens | Manual Zoom / Focus | Throw ratio 1.5-2.0:1, F1.7-2.2, f=24.4-32.5mm (Standard Lens) | ||||
| Manual Shift *2 | Horizontal : max±0.1H / Vertical : max+0.5V | |||||
| Projection Distance | 0.89m to 20.8m (Standard Lens) | |||||
| Projection Angle | 0 to 14.4deg (Wide) / 0 to 10.8deg (Tele) | |||||
| Lamp (Eco Mode) | 330W (264W) AC | 300W (264W) AC | ||||
| Lamp Life *3 (Eco Mode) | 2,000H (3,000H) | |||||
| Light Output *4 | Normal Mode | 5,000 ANSI lumens | 4,200 ANSI lumens | 3,700 ANSI lumens | ||
| Eco Mode | Approx. 80% of Normal | Approx. 88% of Normal | ||||
| Contrast Ratio (White / Black) *4 | 600 : 1 | |||||
| Quietness(Eco Mode) | 38dB (31dB) | 34dB (30dB) | 33dB (30dB) | |||
| Image Size (Diagonal) | 30inch to 500inch (0.76m to 12.7m) (Standard Lens) | |||||
| Maximum Resolution | UXGA 1,600 x 1,200 (1,400 x 1,050 @ 60Hz on DVI-D) | |||||
| Synchronization Range | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) | ||||
| Vertical | 48Hz to 120Hz | |||||
| Video Bandwidth | RGB : 165MHz (Maximum sampling rate) | |||||
| Colour Reproduction | Full Colour, 16.7Million Colours Simultaneously | |||||
| Input Terminals | 3 Computer Input | 1 D-Sub Mini 15pin (Computer 1 IN) 1 BNC x 5 (Computer 2 IN) |
Compatible signals | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | ||
| RGB (Analog) | 0.7Vp-p/75Ω | |||||
| H / V Sync | 4.0Vp-p/TTL Level | |||||
| Composite Sync | 4.0Vp-p/TTL Level | |||||
| Sync on G | 1.0Vp-p/75Ω(with Sync) Negative Polarity | |||||
| 2 Stereo Mini Jack | Stereo L / R | 0.5Vrms/22kΩ or over | ||||
| 1 DVI-D (Computer 3 IN) | RGB (Digital) | T.M.D.S. Specification, with H.D.C.P. , Max Resolution : SXGA+/60Hz | ||||
| 1 Stereo Mini Jack | Stereo L / R | 0.5Vrms/22kΩ or over | ||||
| 3 Component Input | 1 RCA pin x 3 1 D-Sub Mini 15pin (Sharing with Computer 1 IN) 1 BNC x 5 (Sharing with Computer 2 IN) |
Y | 1.0Vp-p/75Ω(with Sync) | |||
| Cb•Cr (Pb•Pr) | 0.7Vp-p/75Ω | |||||
| Compatible signals | 480i, 480p, 720p, 1080i/60Hz 576i, 576p, 1080i/50Hz |
|||||
| DVD Progressive (50/60Hz) | ||||||
| 1 RCA pin × 2 | Stereo L (MONO)/R |
0.5Vrms/22kΩ or over | ||||
| Audio Input is Sharing with Computer 1&2 | Same with Computer | |||||
| 1 Video Input | 1 RCA pin | Composite Video | NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM | |||
| 1.0Vp-p/75Ω | ||||||
| 1 RCA pin x 2 | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over | ||||
| 1 S-Video Input | Mini DIN-4pin | Y | 1.0Vp-p/75Ω | |||
| C | 0.286Vp-p/75Ω | |||||
| Audio Input is Sharing with Video | Same with Video | |||||
| Output Terminals | 1 Monitor Output | 1 D-Sub Mini 15pin | Selected Computer 1•2 or Component Signal | |||
| 1 Audio Output | 1 Stereo Mini Jack | Stereo L / R | Variable Output Level | |||
| Selected Computer1•2•3, Component, Video or S-Video Signal |
||||||
| Control Terminals | 1 USB Port | Type A | USB2.0 | |||
| 1 LAN Port | RJ - 45 | 100BASE-TX/10BASE-T | ||||
| 1 Wireless LAN (USB Port) | Type A | IEEE 802.11b/g (NP01LM1 / NP01LM5) | ||||
| 1 REMOTE | Stereo Mini Jack | Wired Remote Control | ||||
| 1 PC Control | D-sub 9pin | RS-232C | ||||
| Built-In Speaker | 5W+5W Stereo | |||||
| Keystone Correction | Horizontal | Manual Approx.± Max 40 degrees (Standard Lens)*5 |
||||
| Vertical | Manual Approx.± Max 30 degrees (Standard Lens)*5 |
|||||
| Environment | Operational Temperatures | 5° C to 40° C(Eco Mode selected automatically at 35° C to 40° C), 20% to 80% Humidity (Non-Condensing) |
||||
| Storage Temperatures | -10° C to 50° C, 20% to 80% Humidity (Non-Condensing) |
|||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz | |||||
| Input Current | 5.9-2.3A | 5.5-2.2A | ||||
| Power Consumption | Normal Mode | 490W | 460W | |||
| Eco Mode | 410W | |||||
| Standby Mode | 26W | |||||
| Regulations | For United States / Mexico | UL Approved (UL 60950-1), NOM-001-SCFI-1993, Meets FCC Class B Requirements | ||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | |||||
| For Asia / Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | |||||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3), Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) | |||||
| For Korea | EK(safety : K60950-1, EMC : K00022, K00024, K61000-3-2, K61000-3-3) | |||||
| For China | GB4943, GB9254, GB17625.1 | |||||
| Dimensions (W x H x D) | 399mm x 150.5mm x 358mm (Not Including Protrusions) |
|||||
| Net Weight | 7.3kg | |||||
| *1 : | LCD Panel technology consists of fine picture cells with more than 99.99% of the cells being active. |
| *2 : | The Lens Shift function is not available for the NP01FL. |
| *3 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp. |
| *4 : | Compliance with ISO21118-2005 |
| *5 : | When the lens shift is set to the center. When the lens shift is used and yet the image is not displayed in the center of the screen, the adjustable range will be increased or decreased. Image is projected in Wide (Zoom lever). |
| All specifications are subject to change without notice. | |


