Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Viewable Image Size | 17" |
| Pixel Pitch | 0.264 mm |
| Pixels Per Inch | 88 @ native resolution |
| Brightness | 280 cd m-2 |
| Contrast Ratio | 700:1 |
| Viewing Angle | 170° Vert./170° Hor. (85°U/85°D/85°L/85°R) (CR > 5) |
| Response Time | 5 ms |
| Synchronization Range | Horizontal 31.5 kHz to 81.1 kHz (Analog/Digital) Vertical 56 to 76 Hz |
| Input Signal | Video - Analog 0.7 Vp-p/75 ohms Sync - Separate Sync TTL Level (Positive/Negative) |
| Input Connector | DVI-D and VGA 15 pin D-Sub |
| Native Resolution | 1280 x 1024 at 60 - 75 Hz |
| Power Consumption | 28 W |
| Power Savings Mode | <2 W |
| Dimensions (WxHxD) | Net (with stand) 368 x 381.5 x 209.6 mm Net (without stand) 368 x 316.5 x 62.6 mm |
| Net Weight | (with stand) 4.3 kg (without stand) 3.9 kg |
| VESA Hole Configuration | 100 x 100 mm |
The 17” NEC AccuSync® LCD73VX is a value-driven flat-panel monitor featuring remarkable screen performance, digital/analog connectivity and a host of energy-saving components, this model is ideal for small-to-medium-sized businesses or home office user.
Additional Features: Thin-frame (bezel), tilt, No Touch Auto Adjust, cable management, Eco-mode, color temperature mode, digital smoothing, digital controls, color control, On Screen Display user controls, NaViSet Software, DDC/CI, Plug and Play (VESA DDC2B), VESA DPMS power management, ISO 13406-2 Class II, Energy Star 4.0 Tier 2, RoHS complaint, WEEE compliant, Windows Vista certification |