Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Viewable Image Size | 57 " |
| Pixel Pitch | 0.6525 mm |
| Pixels Per Inch | 39 @ native resolution |
| Brightness | 450 cd m-2 |
| Contrast Ratio | 1800:1 |
| Viewing Angle | 178º Vertical 178º Horizontal (89ºU/89ºD/89ºL/89ºR)@ CR>10 |
| Response Time | 16 ms |
| Synchronization Range | Horizontal 31.5 - 91.1 kHz (Analog) Vertical 50 - 85 Hz |
| Input Signal | Video - Analog RGB 0.7 Vp-p/75 ohms Sync - Separate Sync TTL Level (Positive/Negative), Composite Sync TTL Level (Positive/Negative), & Composite Sync on Green(0.3 Vp-p Negative 0.7 Vp-p Positive) |
| Input Connector | DVI-D, Analog D-Sub, Analog BNC, Composite RCA & S-Video |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 350 W (typical) |
| Power Savings Mode | <5 W |
| Dimensions (WxHxD) | Net (with stand) 1357.8 x 825.1 x 492 mm Net (without stand) 1357.8 x 792.8 x 164 mm |
| Net Weight | (with stand) 63 kg (without stand) 59 kg |
| VESA Hole Configuration | 200 x 200 mm (8 holes) & 200 x 100 mm (6 holes) |
Tackle your biggest display solution projects with the 57” NEC MultiSync LCD5710, a large-screen LCD display ideal for digital signage applications. This model boasts the Digital Signage Technology Suite (DSTS), nearly 30 features that enhance display management, improve screen performance and lower total cost of ownership.
Additional Features: Power Management, Plug and Play (DDC/CI, DDC2B), PIP (Remote), Multi-level Zoom, FullScan, TileMatrix, TileComp, Screen Saver, Rapid Response, Video Ready (no tuner), Infrared remote control included, removable stand optional, portrait-capable |