Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Viewable Image Size | 30" (29.8”) |
| Pixel Pitch | 0.251 mm |
| Pixels Per Inch | 101 @ native resolution |
| Brightness | 350 cd m-2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 89º/89º/89º/89º |
| Response Time | 12 ms (8 ms Gray-to-Gray) |
| Synchronization Range | Horizontal 24.0 - 93.8 kHz Vertical Video band width/Pixel Clock 25.2 to 268.5 MHz (DualLink) |
| Input Signal | Video - Analog RGB 0.7 Vp-p/75 ohms Sync - Separate Sync TTL Level (Positive/Negative), Composite Sync TTL Level (Positive/Negative), & Composite Sync on Green(0.3 Vp-p Negative 0.7 Vp-p Positive) |
| Input Connector | DVI-D (HDCP), & DVI-I (digital/analog) |
| Native Resolution | 2560 x1600 @ 60 Hz |
| Power Consumption | 143 W |
| Power Savings Mode | <1.3 W |
| Dimensions (WxHxD) | Net (with stand) 687.3 x 478.6 -668.6 x 342.8 mm Net (without stand) 687.3 x 446.8 x 126 mm |
| Net Weight | (with stand) 18.5 kg (without stand) 14.5 kg |
| VESA Hole Configuration | 100 x 100 mm & 200 x 100 mm |
Gain a new perspective on your desktop with the 30" NEC MultiSync® LCD3090WQXi, a widescreen LCD display loaded with advanced technologies and features. Your productivity will soar with this model’s wide-format (16:10) design, which provides roughly the same work area as two smaller-sized displays and allows you to simultaneously view/work in multiple application windows. Achieve unrivaled color performance with a wide color gamut, a 12-bit lookup table, and X-Light™ Pro and ColorComp™ technologies.
Additional Features: Ultra-thin frame (bezel), No Touch Auto Adjust, NaViSet software, tilt, VESA Mount, sRGB, tilt, swivel, height-adjustable stand (190mm), pivot, quick-release stand, vacation switch, 12-bit LUTs, black level adjustment, AmbiBright, ColorComp, overdrive, Eco-Mode, real-time clock, X-Light Pro, Analog/Digital CableComp, TileMatrix, TileComp, GammaComp MD software, standalone calibration, SpectraView software-enabled, Windows Vista Premium-certified. |