Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Viewable Image Size | 25.5" |
| Pixel Pitch | 0.287 mm |
| Pixels Per Inch | 89 @ native resolution |
| Brightness | 320 cd m-2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 89º/89º/89º/89º |
| Response Time | 16 ms (8 ms Gray-to-Gray) |
| Synchronization Range | Horizontal 31.5 - 93.8/119.2 kHz Vertical 51 - 85 Hz |
| Input Signal | Video - Analog RGB 0.7 Vp-p/75 ohms Sync - Separate Sync TTL Level (Positive/Negative), Composite Sync TTL Level (Positive/Negative), & Composite Sync on Green(0.3 Vp-p Negative 0.7 Vp-p Positive) |
| Input Connector | DVI-D, DVI-I & VGA 15-pin D-Sub |
| Native Resolution | 1920 x 1200 @ 60 Hz |
| Power Consumption | 111 W |
| Power Savings Mode | <1 W |
| Dimensions (WxHxD) | Net (with stand) 589.8 x 444.2 x 306 mm Net (without stand) 589.8 x 444.2 x 306 mm |
| Net Weight | (with stand) 12.6 kg (without stand) 9.2 kg |
| VESA Hole Configuration | 100 x 100 mm |
Sporting a wide color gamut panel, the 26" NEC MultiSync® LCD2690WUXi equips you with all of the features and benefits ideal for high-end graphics applications
Additional Features: ColorComp - uniformity correction, X-Light Pro - backlight stabilization, AmbiBright - ambient light sensor, ultra-thin frame (bezel), No Touch Auto Adjust™, VESA Mount, sRGB, tilt, swivel, height-adjustable stand (150mm), pivot, quick-release stand, vacation switch (zero-watt mode), 12-bit LUTs, black level adjustment, overdrive, ECO Mode™, real-time clock, Analog/Digital CableComp™, TileMatrix™, TileComp™, SpectraView™ software-enabled. |