Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Viewable Image Size | 19" |
| Pixel Pitch | 0.284 mm |
| Pixels Per Inch | 90 @ native resolution |
| Brightness | 300 cd m-2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 176º Vertical/176º Horizontal (88ºU/88ºD/88ºL/88ºR) |
| Response Time | Rapid Response 5 ms |
| Synchronization Range | Horizontal 31.5 - 81.1 kHz (Analog/Digital) Vertical 56 - 76 Hz |
| Input Signal | Video - Analog 0.7 Vp-p/75 ohms Sync - Separate Sync TTL Level (Positive/Negative) |
| Input Connector | DVI-D and VGA 15-pin D-Sub |
| Native Resolution | 1440 x 900 @ 60 - 75 Hz |
| Power Consumption | 41 W |
| Power Savings Mode | <2 W |
| Dimensions (WxHxD) | Net (with stand) 439.4 x 347.1 x 209.8 mm Net (without stand) 439.4 x 299.8 x 64.6 mm |
| Net Weight | (with stand) 4.6 kg (without stand) 4.3 kg |
| VESA Hole Configuration | 100 x 100 mm |
Go wide in style with the 19" NEC AccuSync® LCD194WXM, a widescreen desktop display that helps increase your productivity, while enlivening your senses. The LCD194WXM's wide-format screen provides a viewable area significantly larger than standard aspect ratio screens, allowing you to work simultaneously in multiple/side-by-side application windows. Other unique advantages include integrated speakers and a remarkable 1000:1 contrast ratio.
Additional Features: Thin-frame (bezel), tilt, integrated speakers, headphone jack, No Touch Auto Adjust, cable management, digital smoothing, digital controls, AccuColor color control, sRGB, On Screen Display user controls, NaViSet software, DDC/CI, Plug and Play (VESA DDC2B), VESA DPMS power management, ISO 13406-2 Class II, Energy Star Tier 2, Windows Vista certification |